<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.procon.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ProCon.org</title>
		<link>http://www.procon.org</link>
		<description>ProCon.org is a nonpartisan, nonprofit, 501(c)(3) public benefit corporation whose purpose is to educate the public about controversial issues by presenting facts, news, and thousands of diverse opinions in a pro-con format.</description>
		<category>procon.org</category>	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://rss.procon.org/rss/proconrss" /><feedburner:info uri="rss/proconrss" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>1/26/12 - 16 States with Pending Legislation to Legalize Medical Marijuana</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/nmvVIlyG7jU/view.resource.php</link>
			<guid isPermaLink="false">http://medicalmarijuana.procon.org/view.resource.php?resourceID=002481</guid>
			<description>medicalmarijuana.procon.org - NEW: &lt;b&gt;&lt;a href="http://medicalmarijuana.procon.org/view.resource.php?resourceID=002481"&gt;16 States with Pending Legislation to Legalize Medical Marijuana&lt;/a&gt;&lt;/b&gt; - Bills that would legalize medical marijuana are being considered in  16 states. Ten bills carried over from 2011 in states that have two-year  legislative sessions. One state, Delaware, passed medical marijuana in  2011. Medical marijuana is currently legal in 16 states and Washington,  DC.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=nmvVIlyG7jU:eFdeDyEE-Nk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=nmvVIlyG7jU:eFdeDyEE-Nk:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/nmvVIlyG7jU" height="1" width="1"/&gt;</description>
			<category>medicalmarijuana.procon.org</category>
			<pubDate>Thu, 26 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://medicalmarijuana.procon.org/view.resource.php?resourceID=002481</feedburner:origLink></item>
		<item>
			<title>1/25/12 - 40 States That Allow Underage (under 21) Alcohol Consumption</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/JcQvZgv0AFU/view.resource.php</link>
			<guid isPermaLink="false">http://drinkingage.procon.org/view.resource.php?resourceID=002591</guid>
			<description>drinkingage.procon.org – UPDATED: &lt;strong&gt;&lt;a href="http://drinkingage.procon.org/view.resource.php?resourceID=002591"&gt;40 States That Allow Underage (under 21) Alcohol Consumption&lt;/a&gt;&lt;/strong&gt; – 40 US states have exceptions to allow underage consumption of alcohol under certain circumstances including medical, educational, or religious purposes. 10 states and the District of Columbia allow no exceptions in their underage alcohol consumption laws. Compare all the state minimum legal drinking age (MLDA) laws in a newly updated edition of one of our most popular resources.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=JcQvZgv0AFU:JCQqpx7GegM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=JcQvZgv0AFU:JCQqpx7GegM:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/JcQvZgv0AFU" height="1" width="1"/&gt;</description>
			<category>drinkingage.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://drinkingage.procon.org/view.resource.php?resourceID=002591</feedburner:origLink></item>
		<item>
			<title>1/25/12 - Taxing the wealthy</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/Iyf395w9MVE/view.answers.election.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.answers.election.php?questionID=1741</guid>
			<description>2012election.procon.org &lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.answers.election.php?questionID=1741"&gt;Should the &lt;strong&gt;wealthiest 1%&lt;/strong&gt; of Americans be taxed more heavily?&lt;/a&gt; - Read the 2012 presidential candidates’ positions on this issue. Obama  is Pro, all the Republicans are Con, and the Libertarian candidate is  Not Clearly Pro or Con.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=Iyf395w9MVE:ooEq-1zOBuQ:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=Iyf395w9MVE:ooEq-1zOBuQ:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/Iyf395w9MVE" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.answers.election.php?questionID=1741</feedburner:origLink></item>
		<item>
			<title>1/25/12 - Fannie Mae and Freddie Mac</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/47a_nBo-FP8/view.answers.election.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.answers.election.php?questionID=1740</guid>
			<description>2012election.procon.org &lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;&lt;span style="color: rgb(31, 73, 125); font-family: Calibri;"&gt;- &lt;/span&gt;&lt;a href="http://2012election.procon.org/view.answers.election.php?questionID=1740"&gt;Should the government continue to fund &lt;b&gt;Fannie Mae and Freddie Mac&lt;/b&gt;?&lt;/a&gt; - Read the 2012 presidential candidates’ positions on this issue. While  none of the candidates are clearly Pro, three are Not Clearly Pro or  Con, and four are Con.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=47a_nBo-FP8:suSnWB-qNVA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=47a_nBo-FP8:suSnWB-qNVA:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/47a_nBo-FP8" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.answers.election.php?questionID=1740</feedburner:origLink></item>
		<item>
			<title>1/25/12 - Outsourcing jobs</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/t-fivwYtivI/view.answers.election.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.answers.election.php?questionID=1739</guid>
			<description>2012election.procon.org &lt;span style="color: rgb(31, 73, 125); font-family: 'Calibri','sans-serif'; font-size: 11pt;"&gt;&lt;/span&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.answers.election.php?questionID=1739"&gt;Is &lt;b&gt;outsourcing jobs&lt;/b&gt; to other countries good for America?&lt;/a&gt; - Read the 2012 presidential candidates’ positions on this issue.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=t-fivwYtivI:owkQ8elfniQ:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=t-fivwYtivI:owkQ8elfniQ:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/t-fivwYtivI" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.answers.election.php?questionID=1739</feedburner:origLink></item>
		<item>
			<title>1/25/12 - Government bailouts</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/IJfXbemr_4E/view.answers.election.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.answers.election.php?questionID=1738</guid>
			<description>2012election.procon.org &lt;span style="color: rgb(31, 73, 125); font-family: 'Calibri','sans-serif'; font-size: 11pt;"&gt;&lt;/span&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.answers.election.php?questionID=1738"&gt;Should the US federal government have &lt;b&gt;bailed out US private financial corporations&lt;/b&gt; like AIG, Bank of America, Citigroup, etc.?&lt;/a&gt;&amp;nbsp;- Read the 2012 presidential candidates’ positions on this issue.  Obama, Gingrich, and Romney are Pro, while Johnson, Paul, Roemer, and  Santorum are Con.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=IJfXbemr_4E:L8FFASAd4tk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=IJfXbemr_4E:L8FFASAd4tk:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/IJfXbemr_4E" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.answers.election.php?questionID=1738</feedburner:origLink></item>
		<item>
			<title>1/25/12 - Credit cards</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/T6E1RBSOlew/view.answers.election.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.answers.election.php?questionID=1737</guid>
			<description>2012election.procon.org &lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.answers.election.php?questionID=1737"&gt;Are &lt;b&gt;credit cards&lt;/b&gt; good for America?&lt;/a&gt;&amp;nbsp;- Read the 2012 presidential candidates’ positions on this issue. &lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=T6E1RBSOlew:2fCb4eJAfFs:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=T6E1RBSOlew:2fCb4eJAfFs:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/T6E1RBSOlew" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.answers.election.php?questionID=1737</feedburner:origLink></item>
		<item>
			<title>1/25/12 - 2012 Presidential Candidate Summary Chart</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/kN1QBREq0d8/view.source-summary-chart.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.source-summary-chart.php?topic=64</guid>
			<description>2012election.procon.org &lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.source-summary-chart.php?topic=64"&gt;&lt;b&gt;2012 Presidential Candidate Summary Chart&lt;/b&gt;&lt;/a&gt; - See Gary Johnson (Libertarian), the five remaining Republican  candidates (Gingrich, Paul, Roemer, Romney, and Santorum), and Barack  Obama's positions on 30 different issues in our side-by-side candidate  summary chart.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=kN1QBREq0d8:NeUTCDtJ7Ds:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=kN1QBREq0d8:NeUTCDtJ7Ds:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/kN1QBREq0d8" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.source-summary-chart.php?topic=64</feedburner:origLink></item>
		<item>
			<title>1/25/12 - 2012 Presidential Candidates Quiz</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/PgCEpNj4178/view.resource.php</link>
			<guid isPermaLink="false">http://2012election.procon.org/view.resource.php?resourceID=004491</guid>
			<description>2012election.procon.org &lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt;"&gt;- &lt;a href="http://2012election.procon.org/view.resource.php?resourceID=004491"&gt;&lt;b&gt;2012 Presidential Candidates Quiz&lt;/b&gt;&lt;/a&gt; - Take our compatibility quiz to find out which candidate is the best  match for you. We've updated the questionnaire with five new questions  on credit cards, government bailouts, outsourcing jobs, Fannie Mae &amp;amp;  Freddie Mac, and taxing the wealthiest 1% of Americans.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=PgCEpNj4178:ggbMou-OW-A:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=PgCEpNj4178:ggbMou-OW-A:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/PgCEpNj4178" height="1" width="1"/&gt;</description>
			<category>2012election.procon.org</category>
			<pubDate>Wed, 25 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://2012election.procon.org/view.resource.php?resourceID=004491</feedburner:origLink></item>
		<item>
			<title>1/19/12 - Israeli-Palestinian Conflict Historical Timeline</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/maHUt5mF9a0/view.resource.php</link>
			<guid isPermaLink="false">http://israelipalestinian.procon.org/view.resource.php?resourceID=000635#EI</guid>
			<description>israelipalestinian.procon.org - UPDATED: &lt;a href="http://israelipalestinian.procon.org/view.resource.php?resourceID=000635"&gt;&lt;strong&gt;Israeli-Palestinian Conflict Historical Timeline&lt;/strong&gt;&lt;/a&gt; - Our timeline traces the Israeli-Palestinian conflict and its related history from the development of the earliest known human society in the Middle East in 10,000 BC all the way to the present day. Read about four events we just added on Palestinian Authority President Mahmoud Abbas seeking United Nations membership for Palestine, Palestine becoming a full member of UNESCO, the stalling of the Palestinian UN statehood bid, and ongoing Israeli-Palestinian peace talks in Jordan.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=maHUt5mF9a0:38Cdt1D_HoI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=maHUt5mF9a0:38Cdt1D_HoI:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/maHUt5mF9a0" height="1" width="1"/&gt;</description>
			<category>israelipalestinian.procon.org</category>
			<pubDate>Thu, 19 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://israelipalestinian.procon.org/view.resource.php?resourceID=000635#EI</feedburner:origLink></item>
		<item>
			<title>1/11/12 - 50 Famous Vegetarians</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/5ebinXxfsT8/view.resource.php</link>
			<guid isPermaLink="false">http://vegetarian.procon.org/view.resource.php?resourceID=004527</guid>
			<description>vegetarian.procon.org – NEW: &lt;a href="http://vegetarian.procon.org/view.resource.php?resourceID=004527"&gt;&lt;strong&gt;50 Famous Vegetarians&lt;/strong&gt;&lt;/a&gt; – Bill Clinton, Carl Lewis, Ellen DeGeneres, Albert Einstein, Jane Goodall, Steve Jobs, Natalie Portman, and Prince are just a few of the many celebrities in our authoritative new resource. See all the famous vegetarians on our list and find out why they chose to adopt a meat-free diet.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=5ebinXxfsT8:mBk8e1_2PAA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=5ebinXxfsT8:mBk8e1_2PAA:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/5ebinXxfsT8" height="1" width="1"/&gt;</description>
			<category>vegetarian.procon.org</category>
			<pubDate>Wed, 11 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://vegetarian.procon.org/view.resource.php?resourceID=004527</feedburner:origLink></item>
		<item>
			<title>1/9/12 - Is one bi-national state an acceptable solution to the Israeli-Palestinian conflict?</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/wGDp4KXW1Wk/view.answers.php</link>
			<guid isPermaLink="false">http://israelipalestinian.procon.org/view.answers.php?questionID=000565</guid>
			<description>israelipalestinian.procon.org - UPDATED: &lt;b&gt;&lt;a href="http://israelipalestinian.procon.org/view.answers.php?questionID=000565"&gt;Is one bi-national state an acceptable solution to the Israeli-Palestinian conflict?&lt;/a&gt;&lt;/b&gt; -&lt;b&gt; &lt;/b&gt;Read pro and con arguments from former Speaker for the Israeli Knesset Avrum Burg (pro), Palestinian National Authority Foreign Affairs Minister Riyad al-Maliki (con), former leader of Libya Muammar Qaddafi (pro), President of Israel Shimon Peres (con), former Professor of English at Columbia University Edward Said (pro), Israeli Knesset Member Zehava Galon (con), and more.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=wGDp4KXW1Wk:VaV39zwJITI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=wGDp4KXW1Wk:VaV39zwJITI:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/wGDp4KXW1Wk" height="1" width="1"/&gt;</description>
			<category>israelipalestinian.procon.org</category>
			<pubDate>Mon, 9 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://israelipalestinian.procon.org/view.answers.php?questionID=000565</feedburner:origLink></item>
		<item>
			<title>1/4/12 - Ranking 20 Drugs and Alcohol by Overall Harm</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/rDh8YztKvwo/view.resource.php</link>
			<guid isPermaLink="false">http://medicalmarijuana.procon.org/view.resource.php?resourceID=004477#LI</guid>
			<description>medicalmarijuana.procon.org - NEW: &lt;a href="http://medicalmarijuana.procon.org/view.resource.php?resourceID=004477#LI"&gt;&lt;strong&gt;Ranking 20 Drugs and Alcohol by Overall Harm&lt;/strong&gt;&lt;/a&gt;&amp;nbsp;- Marijuana ranked #8 out of 20 drugs in overall harm according to a study in The Lancet, a British peer-reviewed medical journal. Alcohol ranked #1 in overall harm and harm to others. Crack cocaine had the highest score for harm to users. See our new graphs showing detailed harm rankings for alcohol, cannabis, cocaine, ecstasy, heroin, LSD, methamphetamine, and more.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=rDh8YztKvwo:zpx0RUlLb3o:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=rDh8YztKvwo:zpx0RUlLb3o:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/rDh8YztKvwo" height="1" width="1"/&gt;</description>
			<category>medicalmarijuana.procon.org</category>
			<pubDate>Wed, 4 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://medicalmarijuana.procon.org/view.resource.php?resourceID=004477#LI</feedburner:origLink></item>
		<item>
			<title>1/3/12 - Should insider trading by Congress be allowed?</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/aK_nto-cY6E/view.answers.php</link>
			<guid isPermaLink="false">http://insidertrading.procon.org/view.answers.php?questionID=001314#BI</guid>
			<description>insidertrading.procon.org - UPDATED: &lt;strong&gt;&lt;a href="http://insidertrading.procon.org/view.answers.php?questionID=001314#BI"&gt;Should insider trading by Congress be allowed?&lt;/a&gt;&lt;/strong&gt; - Read pro and con arguments from Newsweek Senior Editor Daniel Gross (pro), US Senator (D-NY) Kirsten Gillibrand (con), Cato Institute Director Jim Harper (pro), Hoover Institution Research Fellow Peter Schweizer (con), Harvard University Economics Professor Jeffrey Alan Miron (pro), US Senator (I-CT) Joseph Lieberman (con), and more.&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=aK_nto-cY6E:HpYobnwdNaE:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=aK_nto-cY6E:HpYobnwdNaE:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/aK_nto-cY6E" height="1" width="1"/&gt;</description>
			<category>insidertrading.procon.org</category>
			<pubDate>Tue, 3 Jan 2012 10:00:00 PST</pubDate>
		<feedburner:origLink>http://insidertrading.procon.org/view.answers.php?questionID=001314#BI</feedburner:origLink></item>
		<item>
			<title>12/30/11 - Medical Marijuana Historical Timeline</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/Cf_dRayj1Bw/view.resource.php</link>
			<guid isPermaLink="false">http://medicalmarijuana.procon.org/view.resource.php?resourceID=000143</guid>
			<description>medicalmarijuana.procon.org &lt;span style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt"&gt;- NEW: &lt;a href="http://medicalmarijuana.procon.org/view.resource.php?resourceID=000143"&gt;&lt;b&gt;Medical Marijuana Historical Timeline&lt;/b&gt;&lt;/a&gt; - Our timeline traces medical marijuana from its earliest reference in 2900 BC as a popular Chinese medicine to 2011 where it remains legal in 16 states (and DC) and illegal under federal law. Read all 150+ major events in the history of medical marijuana from 90+ sources.&lt;/span&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=Cf_dRayj1Bw:s1IIOEil47g:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://rss.procon.org/~ff/rss/proconrss?a=Cf_dRayj1Bw:s1IIOEil47g:bcOpcFrp8Mo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/rss/proconrss?d=bcOpcFrp8Mo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/rss/proconrss/~4/Cf_dRayj1Bw" height="1" width="1"/&gt;</description>
			<category>medicalmarijuana.procon.org</category>
			<pubDate>Fri, 30 Dec 2011 10:00:00 PST</pubDate>
		<feedburner:origLink>http://medicalmarijuana.procon.org/view.resource.php?resourceID=000143</feedburner:origLink></item>
		<item>
			<title>12/29/11 - Should Congress pass the Stop Trading on Congressional Knowledge (STOCK) Act?</title>
			<link>http://rss.procon.org/~r/rss/proconrss/~3/B3PWzqevYE4/view.answers.php</link>
			<guid isPermaLink="false">http://insidertrading.procon.org/view.answers.php?questionID=001033#BI</guid>
