<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.procon.org/~d/styles/itemcontent.css"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ProCon.org</title>
		<link>http://www.procon.org</link>
		<description>ProCon.org is a nonpartisan, nonprofit, 501(c)(3) public benefit corporation whose purpose is to educate the public about controversial issues by presenting facts, news, and thousands of diverse opinions in a pro-con format.</description>
		<category>procon.org</category>	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://rss.procon.org/death-penalty-rss" /><feedburner:info uri="death-penalty-rss" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>12/30/19 - Death Penalty in Decline in 2019</title>
			<link>http://rss.procon.org/~r/death-penalty-rss/~3/H_kWTz_pxtM/headline.php</link>
			<guid ispermalink="false" isPermaLink="false">https://www.procon.org/headline.php?headlineID=005474</guid>
			<description>deathpenalty.procon.org - Executions in the United States were at the second-lowest number since 1991 in a year that saw New Hampshire abolish capital punishment and California implement a moratorium on its use.&lt;br /&gt;&lt;img src="http://feeds.feedburner.com/~r/death-penalty-rss/~4/H_kWTz_pxtM" height="1" width="1" alt=""/&gt;</description>
			<category>deathpenalty.procon.org</category>
			<pubdate>Mon, 30 Dec 2019 10:00:00 PST</pubdate>
		<feedburner:origLink>https://www.procon.org/headline.php?headlineID=005474</feedburner:origLink></item>
		<item>
			<title>11/26/19 - Majority of Americans Support Life in Prison instead of Death Penalty for the First Time in 34 Years</title>
			<link>http://rss.procon.org/~r/death-penalty-rss/~3/yLww-PScPnQ/view.timeline.php</link>
			<guid ispermalink="false" isPermaLink="false">https://deathpenalty.procon.org/view.timeline.php?timelineID=000025#gallup-2019</guid>
			<description>deathpenalty.procon.org - 60% of Americans now say the life in prison without the possibility of parole is a better punishment than the death penalty.&lt;img src="http://feeds.feedburner.com/~r/death-penalty-rss/~4/yLww-PScPnQ" height="1" width="1" alt=""/&gt;</description>
			<category>deathpenalty.procon.org</category>
			<pubdate>Tue, 26 Nov 2019 10:00:00 PST</pubdate>
		<feedburner:origLink>https://deathpenalty.procon.org/view.timeline.php?timelineID=000025#gallup-2019</feedburner:origLink></item>
				
	</channel> 
</rss>
